History
![]() |
![]() |
| Tower of export |
![]() |
| IATF 16949 Certificate |
![]() |
| INNO-BIZ certificate |
2020 02 2018 02 |
|
ISO 14001:2015 Quality Certification acquired IATF 16946:2019 Certificates acquired (Q.M.S transferred) |
|---|---|---|
| 2017 09 | POSCO AAPC 2nd Plant established (POSCO joint venture) | |
| 2016 12 | ISO/TS 16949:2009 Quality Certification acquired | |
| 2014 11 | The Batch RAL type Furnace (S.T.C #5) completed | |
| 2010 03 | Install more Combined Drawing machine | |
| 2008 10 | Extension of Combined Drawing machine | |
| 07 | Extension of Drawing machine | |
| 03 | Join in Material bank Cooperating Companies consortium KIMM | |
| 2007 03 | Technological innovation certificates acquired | |
| 2006 11 | Management innovation certificates acquired | |
| 03 | Awarded The Prime minister’s Prize | |
| 02 | The Batch RAL type Furnace (S.T.C #4) completed | |
| 2005 11 | Attainment of Export 3 million dollars | |
| 06 | The components & Material Company Certificated acquired | |
| 2004 04 | The Batch RAL type Furnace (S.T.C #3) completed | |
| 2003 09 | Construction of 2nd manufacturing site completed | |
| 2002 10 | The Great promising company certificated acquired | |
| 2001 12 | ISO 9001 : 2000 Quality Certificated acquired | |
| 2000 05 | The Batch RAL type Furnace (S.T.C #2) completed | |
| 1996 07 | The Batch RAL type Furnace (S.T.C #1) completed | |
|---|---|---|
| 1993 01 | Construction of 1st manufacturing site completed | |
| 1986 05 | JEENPUNG INDUSTRIAL Co., Ltd. Found | |
|---|---|---|
| 1982 09 | JEENPUNG INC Found | |




